Historic Prices
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $112.17 | 137,939 | 1:1 | $110.35 | $112.50 | $109.55 |
December 17, 2024 | $111.15 | 201,457 | 1:1 | $111.43 | $112.90 | $110.03 |
December 18, 2024 | $104.74 | 220,659 | 1:1 | $110.85 | $111.13 | $104.06 |
December 19, 2024 | $103.81 | 218,240 | 1:1 | $105.26 | $108.18 | $103.79 |
December 20, 2024 | $104.93 | 433,349 | 1:1 | $102.05 | $105.65 | $100.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG