Historic Prices
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $59.83 | 133,932 | 1:1 | $59.60 | $60.14 | $58.95 |
November 28, 2023 | $59.11 | 121,168 | 1:1 | $59.78 | $59.89 | $58.84 |
November 29, 2023 | $58.42 | 102,905 | 1:1 | $59.59 | $60.00 | $58.02 |
November 30, 2023 | $58.51 | 121,653 | 1:1 | $58.79 | $58.79 | $57.91 |
December 1, 2023 | $58.84 | 123,489 | 1:1 | $58.51 | $59.44 | $58.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.