Committee Composition
Independence | Audit Committee | Compensation Committee | Enterprise Risk Management Committee | Nominating and Corporate Governance Committee | Sustainability Committee | |
---|---|---|---|---|---|---|
Mac Armstrong | Independence | Enterprise Risk Management Committee | Sustainability Committee | |||
Thomas Bradley | Independence | Audit Committee | Compensation Committee | Enterprise Risk Management Committee | ||
Daryl Bradley | Independence | Audit Committee | Enterprise Risk Management Committee | Sustainability Committee | ||
Catriona M. Fallon | Independence | Audit Committee | Nominating and Corporate Governance Committee | |||
Daina Middleton | Independence | Audit Committee | Compensation Committee | Sustainability Committee | ||
Martha Notaras | Independence | Compensation Committee | Enterprise Risk Management Committee | Nominating and Corporate Governance Committee | ||
Richard H. Taketa | Independence | Compensation Committee | Nominating and Corporate Governance Committee |
= Independent Director
= Non-Independent Director
= Chairperson
= Member
= Financial Expert